Recent scores

UsernameRolePublic Acceptance of NuclearTechnological AdvancementNuclear Distaster RiskTime
Evil Sam Policy Maker 10 90 95 2025-04-21 22:42:05
Nataly Scientist 90 60 10 2025-04-21 22:39:15
Sam Dotson Scientist 90 95 5 2025-04-21 22:34:42
Andi Scientist 75 60 15 2025-04-21 22:29:13
Katie Scientist 80 45 5 2025-04-21 21:37:37
Loquito Policy Maker 30 60 70 2025-04-15 03:28:31
Aditi Scientist 70 60 10 2025-04-15 01:27:49
Will Heriot Scientist 80 90 10 2025-04-14 20:56:05
Txai Policy Maker 1 35 90 2025-04-14 20:51:59
Douglas Macarthur Policy Maker 0 10 100 2025-04-14 20:48:59
Back to Home